Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 108
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
Melcon, W | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Badri, S | 4 | 3 | 2 | 0 | 1 | 0 | 3 |
Ice, V | 3 | 1 | 1 | 3 | 1 | 1 | 3 |
Shoji, A | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Zebulon, Z | 5 | 1 | 3 | 5 | 0 | 0 | 2 |
Strong, G | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
McGee, R | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Stone, R | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Zebulon; McGee; Stone.
3B: Badri.
HR: Zebulon.
TB: Rodriguez 1; Melcon 1; Badri 4; Ice 1; Shoji 1; Zebulon 7; Strong 1; McGee 2; Stone 2.
SAC: Ice.
Team RISP: 4-for-15.
Team LOB: 7.
Baserunning
SB: Strong.
CS: Strong.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Plantwater, R | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Fern, E | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
Hardcore, C | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
Sassi, S | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Valdes, A | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Bronzebell, D | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
McAllister, P | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Frakes, D | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Batting
2B: Fern.
3B: Hardcore 2.
HR: Fern.
TB: Nakajima 1; Fern 7; Hardcore 6; McAllister 2.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Nakajima.
Pitches-strikes: Cooper 115-79; Hirsch 147-79.
Groundouts-flyouts: Cooper 13-4; Hirsch 17-4.
Batters faced: Cooper 38; Hirsch 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord