Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 88
| Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Snooker, M | 5 | 0 | 1 | 0 | 1 | 4 | 1 |
| Sealevel, B | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| Romero, A | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Trunbo, B | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Godfield, Z | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| McGill, R | 2 | 3 | 1 | 0 | 3 | 0 | 1 |
| Darkness, C | 4 | 2 | 4 | 6 | 1 | 0 | 0 |
| Izumi, K | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
Batting
2B: Darkness.
3B: Darkness.
HR: Darkness.
TB: Bluegrass 1; Snooker 1; Sealevel 3; Godfield 2; McGill 1; Darkness 10; Izumi 2.
Team RISP: 4-for-11.
Team LOB: 11.
Baserunning
SB: Bluegrass.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Benton, M | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Canberra, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clement, H | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Swain, W | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Arenas, J | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ellis, D | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sycamore, Z | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chocolate, S | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
TB: Benton 1; Clement 1; Swain 2; Arenas 1; Sycamore 1; Chocolate 1.
Team RISP: 1-for-5.
Team LOB: 4.
| Pitchers â CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Nether, M | 9.0 | 7 | 2 | 0 | 10 | 0 |
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Berrios, S | 9.0 | 14 | 10 | 7 | 6 | 1 |
Pitches-strikes: Nether 100-70; Berrios 140-86.
Groundouts-flyouts: Nether 14-3; Berrios 20-1.
Batters faced: Nether 34; Berrios 48.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord