Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 119
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaughan, C | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ogu, L | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Damon, C | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bean, I | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bean, Y | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankl, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larch, D | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Batting
TB: Gaughan 1; Bean, I 1; Bean, Y 1; Larch 1.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Bean, I; Larch.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bonito, M | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Pierce, B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barrios, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Thorn, R | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gompers, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Larue, C | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rossi, K | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Suplex, K | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Batting
2B: Bonito.
TB: Bonito 2; Barrios 1; Gompers 1; Rossi 1; Suplex 3.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Suplex.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Buckley, A | 8.0 | 7 | 2 | 1 | 8 | 0 |
Pitches-strikes: Buckley 98-69; Zahn 20-13; Benz 71-51.
Groundouts-flyouts: Buckley 13-3; Zahn 3-2; Benz 12-4.
Batters faced: Buckley 32; Zahn 8; Benz 24.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord