Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 49
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wagner, W | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reroll, L | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Singh, I | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Gruyere, J | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zebulon, P | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, D | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aster, F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge, B | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Singh; Gruyere.
HR: Singh.
TB: Rawls 1; Singh 7; Gruyere 2; Cambridge 2.
GIDP: Singh; Gruyere.
Team RISP: 1-for-5.
Team LOB: 3.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Vitamin, B | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| McGill, B | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lopez, P | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Plateau, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trebek, A | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tredwell, Z | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sycamore, S | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Offshore, T | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Batting
3B: Poison; McGill.
HR: McGill.
TB: Poison 3; McGill 8; Plateau 1; Trebek 1; Sycamore 3.
SAC: Vitamin.
Team RISP: 0-for-3.
Team LOB: 4.
Pitches-strikes: Kent 103-81; Duncan 88-62.
Groundouts-flyouts: Kent 13-3; Duncan 14-6.
Batters faced: Kent 36; Duncan 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord