Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 104
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| Olsson, T | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| González, P | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Perry, L | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bluff, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dodger, S | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Drake, D | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| Sequoia, B | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Gravy, J | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: González; Sequoia.
3B: Drake.
TB: González 3; Perry 1; Dodger 2; Drake 4; Sequoia 2.
Team RISP: 1-for-12.
Team LOB: 11.
Baserunning
SB: Dodger; Sequoia.
CS: Perry; Dodger.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bonito, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierce, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrios, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thorn, R | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gompers, A | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Larue, C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rossi, K | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Suplex, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Gompers.
TB: Gompers 2; Rossi 1.
Team RISP: 0-for-1.
Team LOB: 2.
Pitches-strikes: Andrus 79-68; Zahn 130-80.
Groundouts-flyouts: Andrus 12-5; Zahn 12-4.
Batters faced: Andrus 29; Zahn 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord