Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 58
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bonito, M | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| Pierce, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrios, S | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Thorn, R | 4 | 0 | 1 | 0 | 2 | 2 | 0 |
| Gompers, A | 5 | 0 | 0 | 0 | 1 | 4 | 5 |
| Larue, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rossi, K | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Suplex, K | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
Batting
TB: Thorn 1; Larue 1; Rossi 2; Suplex 1.
GIDP: Suplex.
Team RISP: 0-for-7.
Team LOB: 7.
Baserunning
SB: Thorn.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ghost, M | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fernandez, T | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Toles, B | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Brewer, H | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Train, R | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Million, I | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Boiler, K | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Gordon, P | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gottwald, K | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Batting
2B: Toles.
HR: Gottwald.
TB: Ghost 1; Toles 3; Gordon 1; Gottwald 5.
Team RISP: 2-for-8.
Team LOB: 8.
Baserunning
SB: Boiler; Gordon.
CS: Ghost.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Benz, S | 8.0 | 6 | 3 | 6 | 5 | 1 |
| Pitchers – SEA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Valdrada, Y | 9.0 | 5 | 0 | 5 | 11 | 0 |
Pitches-strikes: Benz 101-60; Valdrada 124-81.
Groundouts-flyouts: Benz 15-3; Valdrada 12-3.
Batters faced: Benz 35; Valdrada 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord