Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 3
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 7 | 1 | 2 | 0 | 0 | 2 | 0 |
| Snyder, S | 7 | 1 | 3 | 0 | 0 | 1 | 1 |
| Dolan, O | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamless, B | 3 | 0 | 1 | 1 | 3 | 0 | 3 |
| Tarkanian, B | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| Tagliatelle, P | 5 | 1 | 1 | 2 | 0 | 0 | 6 |
| Kramer, B | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Blather, L | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Snyder.
HR: Tagliatelle.
TB: Yoshida 2; Snyder 4; Hamless 1; Tarkanian 1; Tagliatelle 4.
SAC: Hamless; Tagliatelle.
GIDP: Tarkanian.
Team RISP: 0-for-5.
Team LOB: 8.
Baserunning
SB: Tagliatelle.
CS: Tagliatelle.
| Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, B | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
| Snowfall, I | 6 | 1 | 1 | 1 | 0 | 4 | 1 |
| Bluff, R | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Wright, S | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Large, D | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hendricks, C | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Knapp, C | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Black, A | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Wobbler, D | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
Batting
2B: Black.
HR: Snowfall; Wobbler.
TB: Snowfall 4; Bluff 1; Wright 1; Hendricks 1; Black 3; Wobbler 4.
SAC: Wobbler.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: Wright; Hendricks.
Pitches-strikes: Aster 155-105; Hearst 150-93.
Groundouts-flyouts: Aster 12-6; Hearst 17-9.
Batters faced: Aster 47; Hearst 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord