Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 16
Batters ā ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
Humdinger, J | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
Dutton, M | 4 | 1 | 2 | 5 | 0 | 1 | 3 |
Bibi, T | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Caster, A | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Tables, V | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Falconer, D | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Love, B | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Whirlie, W | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
Batting
2B: Dutton.
HR: Dutton.
TB: DuttonĀ 6; CasterĀ 1; FalconerĀ 1; LoveĀ 1.
SAC: Dutton.
Team RISP: 1-for-8.
Team LOB: 7.
Batters ā HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Firestone, S | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
Kiddo, M | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
Konk, G | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Serrata, T | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
Grade, L | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Houston, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Park, L | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Wheaton, Y | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Crisp, I | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Batting
3B: Firestone.
TB: FirestoneĀ 3; SerrataĀ 1; ParkĀ 1.
SAC: Serrata.
Team RISP: 0-for-6.
Team LOB: 7.
Pitchers ā ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Splotter, C | 9.0 | 3 | 1 | 8 | 9 | 0 |
Pitchers ā HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ender, C | 9.0 | 5 | 6 | 8 | 7 | 1 |
Pitches-strikes: SplotterĀ 139-78; EnderĀ 138-74.
Groundouts-flyouts: SplotterĀ 15-3; EnderĀ 13-7.
Batters faced: SplotterĀ 38; EnderĀ 40.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord