Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 107
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
Plague, M | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
Sokol, C | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Nocturne, E | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Gomes, I | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
Nottingham, J | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
Poe, S | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
Mejia, R | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Crawford, F | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
Batting
2B: Sokol.
3B: Plague; Nottingham.
HR: Wobin; Nottingham; Poe.
TB: Wobin 4; Plague 3; Sokol 2; Nocturne 1; Gomes 2; Nottingham 7; Poe 5; Mejia 1; Crawford 1.
GIDP: Crawford.
Team RISP: 3-for-12.
Team LOB: 9.
Baserunning
SB: Wobin; Gomes.
CS: Mejia.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Devi, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Kagawa, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Beth, E | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Liver, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Suttner, H | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Valencia, B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Cahn, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Kagawa.
3B: Sagaba.
TB: Sagaba 3; Kagawa 2.
Team RISP: 0-for-4.
Team LOB: 1.
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rowdy, M | 9.0 | 2 | 0 | 0 | 11 | 0 |
Pitches-strikes: Rowdy 94-68; Miosis 29-16; Salt 81-54.
Groundouts-flyouts: Rowdy 14-2; Miosis 3-2; Salt 13-1.
Batters faced: Rowdy 29; Miosis 10; Salt 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord