Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 14
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Plantwater, R | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fern, E | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Hardcore, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sassi, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Valdes, A | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bronzebell, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| McAllister, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frakes, D | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Frakes.
TB: Nakajima 1; Plantwater 1; Sassi 1; Bronzebell 1; Frakes 3.
SAC: Fern.
GIDP: Fern.
Team RISP: 2-for-10.
Team LOB: 6.
Baserunning
SB: Nakajima; Plantwater.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dutton, B | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Gottwald, M | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tabasco, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bye, W | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Haunt, T | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sassi, A | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirchner, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pont, N | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Princeton; Haunt.
3B: Pont.
TB: Princeton 3; Dutton 3; Haunt 2; Pont 4.
GIDP: Gottwald.
Team RISP: 3-for-10.
Team LOB: 6.
Baserunning
SB: Dutton; Bye.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mesa, L | 8.0 | 8 | 3 | 2 | 9 | 0 |
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Criminal, S | 9.0 | 6 | 1 | 3 | 6 | 0 |
Pitches-strikes: Mesa 90-62; Criminal 99-68.
Groundouts-flyouts: Mesa 12-2; Criminal 16-4.
Batters faced: Mesa 33; Criminal 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord