Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 7
| Batters ā KCBM | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Yoshida, S | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 
| Snyder, S | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Dolan, O | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 
| Hamless, B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Tarkanian, B | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 
| O'Lantern, Y | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 
| Tagliatelle, P | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Kramer, B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Blather, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 
Batting
2B: Dolan; O'Lantern.
TB: DolanĀ 3; HamlessĀ 2; TarkanianĀ 1; O'LanternĀ 3; TagliatelleĀ 1.
GIDP: Hamless.
Team RISP: 4-for-13.
Team LOB: 10.
Baserunning
SB: Kramer.
| Batters ā ATL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Fivestars, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Schenn, G | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Dropper, H | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Schenn, F | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Gomes, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 
| McCoy, B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tugboat, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Video, P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Feld, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
Batting
TB: FivestarsĀ 1; Schenn, GĀ 1; DropperĀ 1.
Team RISP: 0-for-5.
Team LOB: 7.
Baserunning
SB: McCoy.
CS: Video.
Pitches-strikes: RustĀ 85-57; CosineĀ 138-84.
Groundouts-flyouts: RustĀ 15-9; CosineĀ 9-6.
Batters faced: RustĀ 34; CosineĀ 40.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord