Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 151
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
Olsson, T | 7 | 0 | 0 | 0 | 0 | 1 | 6 |
González, P | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Perry, L | 11 | 2 | 4 | 3 | 0 | 2 | 5 |
Dodger, S | 8 | 1 | 3 | 1 | 3 | 0 | 1 |
Sequoia, B | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Gravy, J | 8 | 1 | 2 | 1 | 2 | 1 | 8 |
Batting
2B: González; Perry 2; Gravy.
3B: González; Dodger; Gravy.
HR: Perry.
TB: González 5; Perry 9; Dodger 5; Sequoia 1; Gravy 5.
SAC: Perry; Gravy.
Team RISP: 2-for-14.
Team LOB: 13.
Baserunning
SB: Perry; Sequoia.
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
Bug, S | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
Teacher, I | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Watkins, M | 4 | 1 | 1 | 2 | 1 | 0 | 4 |
Damage, N | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Faucet, V | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Giles, C | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Roman, T | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
Rosas, B | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Bug; Rosas.
3B: Bug.
HR: Watkins; Roman.
TB: Bug 7; Watkins 4; Faucet 1; Giles 2; Roman 5; Rosas 2.
GIDP: Rosas.
Team RISP: 2-for-8.
Team LOB: 5.
Baserunning
SB: Watkins; Damage; Giles.
CS: Giles; Rosas.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Earwig, C | 0.2 | 1 | 1 | 0 | 1 | 0 |
Flowchart, A | 5.1 | 3 | 1 | 1 | 3 | 1 |
Iroth, H | 5.0 | 7 | 6 | 4 | 0 | 1 |
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Geiger, N | 11.0 | 12 | 5 | 6 | 8 | 1 |
Pitches-strikes: Earwig 9-7; Flowchart 61-33; Iroth 80-43; Geiger 171-97.
Groundouts-flyouts: Earwig 1-0; Flowchart 8-4; Iroth 9-4; Geiger 16-9.
Batters faced: Earwig 3; Flowchart 19; Iroth 24; Geiger 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord