Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 88
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
Moom, M | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Ruff, G | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Jesper, V | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Ratoon, D | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Blake, E | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Props, B | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
Cilantro, P | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Anthemum, C | 3 | 0 | 1 | 2 | 1 | 1 | 5 |
Batting
2B: Props.
3B: Anthemum.
HR: Moom.
TB: Moom 5; Ratoon 2; Blake 1; Props 4; Anthemum 3.
Team RISP: 1-for-10.
Team LOB: 8.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Vitamin, B | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
McGill, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Lopez, P | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Plateau, C | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Trebek, A | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Tredwell, Z | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sycamore, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Offshore, T | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Poison.
HR: Trebek.
TB: Poison 2; Vitamin 1; McGill 1; Lopez 1; Trebek 4.
Team RISP: 2-for-6.
Team LOB: 1.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Potsticker, L | 8.0 | 5 | 4 | 0 | 10 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Larch, L | 9.0 | 9 | 3 | 4 | 18 | 1 |
Pitches-strikes: Potsticker 92-66; Larch 128-87.
Groundouts-flyouts: Potsticker 11-3; Larch 7-2.
Batters faced: Potsticker 29; Larch 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord