Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 41
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Candle, Z | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Graves, C | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Musa, M | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Bitters, B | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Giles, F | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Broom, S | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Hampson, I | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Minami, G | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carr, B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
2B: Graves; Bitters 2.
3B: Musa 2.
HR: Graves.
TB: Candle 1; Graves 6; Musa 6; Bitters 4; Broom 1.
Team RISP: 2-for-12.
Team LOB: 7.
Baserunning
SB: Candle; Bitters 2.
CS: Giles.
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manchego, P | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| Clement, I | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pereira, G | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Radiant, M | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shaw, C | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Hoarse, H | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Dodge, M | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| River, L | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Baez, W | 3 | 0 | 3 | 5 | 0 | 0 | 3 |
Batting
2B: Baez.
TB: Clement 1; Radiant 1; Hoarse 1; Dodge 2; River 1; Baez 4.
SAC: Baez.
Team RISP: 4-for-15.
Team LOB: 12.
Pitches-strikes: Chew 138-75; Soto 115-76.
Groundouts-flyouts: Chew 12-3; Soto 16-2.
Batters faced: Chew 41; Soto 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord