Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 8
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Plantwater, R | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Fern, E | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Hardcore, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Sassi, S | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Valdes, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Bronzebell, D | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
McAllister, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Frakes, D | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
TB: Plantwater 1; Bronzebell 1; Frakes 1.
Team RISP: 0-for-3.
Team LOB: 4.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 3 | 1 | 1 | 2 | 3 | 0 | 2 |
Fernandez, T | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
Toles, B | 6 | 1 | 1 | 2 | 0 | 1 | 3 |
Brewer, H | 6 | 0 | 1 | 1 | 0 | 2 | 1 |
Train, R | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
Million, I | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Boiler, K | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gordon, P | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
Gottwald, K | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
Batting
2B: Gordon.
3B: Brewer; Million.
HR: Ghost; Toles; Train; Gottwald.
TB: Ghost 4; Fernandez 1; Toles 4; Brewer 3; Train 5; Million 3; Boiler 1; Gordon 3; Gottwald 6.
Team RISP: 3-for-7.
Team LOB: 8.
Baserunning
SB: Ghost.
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hirsch, W | 8.0 | 13 | 11 | 6 | 6 | 4 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Yoshida, B | 9.0 | 3 | 0 | 1 | 8 | 0 |
Pitches-strikes: Hirsch 114-66; Yoshida 81-60.
Groundouts-flyouts: Hirsch 13-5; Yoshida 17-2.
Batters faced: Hirsch 43; Yoshida 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord