Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 107
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Icicle, L | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Olsson, T | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| González, P | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Perry, L | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bluff, B | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dodger, S | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Drake, D | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sequoia, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gravy, J | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Batting
HR: Olsson; González; Perry; Bluff.
TB: Olsson 5; González 4; Perry 6; Bluff 5; Dodger 1; Sequoia 1.
GIDP: Gravy.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Perry.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyndon, J | 5 | 0 | 1 | 0 | 2 | 0 | 5 |
| Singh, S | 6 | 0 | 2 | 2 | 1 | 1 | 4 |
| Ferguson, C | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
| Fackenheim, R | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Barnes, I | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Goldsberry, J | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
Batting
TB: Lyndon 1; Singh 2; Barnes 2.
GIDP: Goldsberry.
Team RISP: 1-for-7.
Team LOB: 9.
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Flowchart, A | 9.0 | 5 | 2 | 9 | 6 | 0 |
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Yolk, B | 9.0 | 10 | 5 | 0 | 14 | 4 |
Pitches-strikes: Flowchart 137-77; Yolk 106-84.
Groundouts-flyouts: Flowchart 14-6; Yolk 8-4.
Batters faced: Flowchart 40; Yolk 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord