Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 14
Batters â ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 0 | 1 | 1 | 1 | 0 | 3 |
Schenn, G | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
Dropper, H | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
Schenn, F | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
Gomes, J | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
McCoy, B | 4 | 1 | 2 | 3 | 1 | 0 | 2 |
Tugboat, A | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
Video, P | 4 | 0 | 2 | 1 | 0 | 1 | 5 |
Feld, S | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
Batting
2B: Fivestars; McCoy.
TB: Fivestars 2; Gomes 2; McCoy 3; Tugboat 1; Video 2.
Team RISP: 4-for-16.
Team LOB: 13.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Magpie, D | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Tesfaye, B | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Char, V | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Keighley, F | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Hirsch, D | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Clown, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Frostbite, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Calathea, G | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
2B: Hirsch.
TB: Char 2; Keighley 1; Hirsch 2.
GIDP: Frost; Hirsch.
Team RISP: 0-for-5.
Team LOB: 6.
Pitchers â ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Erivo, C | 9.0 | 4 | 0 | 4 | 11 | 0 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chamberlain, C | 9.0 | 8 | 6 | 11 | 3 | 0 |
Pitches-strikes: Erivo 112-70; Chamberlain 146-71.
Groundouts-flyouts: Erivo 6-8; Chamberlain 21-3.
Batters faced: Erivo 33; Chamberlain 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord