Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 156
| Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laundry, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Horne, J | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charcuterie, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hyde, T | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Roman, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buck, M | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| House, B | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Biscuits, N | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Storm, S | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
Batting
TB: Horne 1; Laundry 1; Charcuterie 1; Hyde 1; Buck 2; House 1; Storm 1.
SAC: Biscuits.
GIDP: Horne; House.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Storm.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Monstar, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yardstick, M | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Judey, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bones, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mellow, J | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ames, A | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jackson, D | 3 | 1 | 1 | 3 | 0 | 1 | 4 |
| Vague, A | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Batting
HR: Jackson.
TB: Mellow 2; Jackson 4.
SAC: Jackson.
Team RISP: 1-for-8.
Team LOB: 7.
Baserunning
SB: Delray; Mellow 2.
CS: Yardstick.
| Pitchers – PNUT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McCollard, E | 8.0 | 3 | 3 | 8 | 1 | 1 |
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bono, B | 9.0 | 8 | 1 | 0 | 5 | 0 |
Pitches-strikes: McCollard 113-56; Bono 93-67.
Groundouts-flyouts: McCollard 15-7; Bono 13-7.
Batters faced: McCollard 34; Bono 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord