Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 16
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Devi, A | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Diallo, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kagawa, D | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
Beth, E | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Liver, C | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Suttner, H | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Valencia, B | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Cahn, B | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Devi; Kagawa.
TB: DeviĀ 2; KagawaĀ 2; SuttnerĀ 1; CahnĀ 1.
GIDP: Sagaba.
Team RISP: 0-for-7.
Team LOB: 6.
Baserunning
CRiSP: Liver.
Batters ā CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
Melcon, W | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
Badri, S | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
Ice, V | 5 | 2 | 3 | 1 | 0 | 1 | 4 |
Shoji, A | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Zebulon, Z | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Strong, G | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
McGee, R | 5 | 1 | 2 | 0 | 0 | 0 | 5 |
Stone, R | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
Batting
2B: Badri; Strong.
TB: RodriguezĀ 2; MelconĀ 1; BadriĀ 2; IceĀ 3; ShojiĀ 1; ZebulonĀ 1; StrongĀ 3; McGeeĀ 2; StoneĀ 1.
GIDP: Zebulon.
Team RISP: 6-for-18.
Team LOB: 11.
Baserunning
SB: Zebulon.
CS: StoneĀ 2.
Pitchers ā HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Miosis, A | 8.0 | 14 | 6 | 6 | 3 | 0 |
Pitchers ā CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sniffles, R | 9.0 | 4 | 0 | 4 | 11 | 0 |
Pitches-strikes: MiosisĀ 117-66; SnifflesĀ 119-73.
Groundouts-flyouts: MiosisĀ 16-2; SnifflesĀ 13-2.
Batters faced: MiosisĀ 41; SnifflesĀ 34.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord