Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 138
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Nebula, T | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
Izquierda, E | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
Wrong, D | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Kewl, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Gage, D | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Fiddy, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Leech, D | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
Ribcage, A | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Batting
2B: Nebula 2; Izquierda; Wrong.
3B: Leech.
TB: Nebula 4; Izquierda 3; Wrong 2; Kewl 1; Gage 1; Fiddy 1; Leech 3; Ribcage 2.
Team RISP: 3-for-11.
Team LOB: 8.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Ikeda, E | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Myers, N | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Wrong, A | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Zest, F | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Monteverde, T | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Vincent, H | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Wright, G | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
Crypt, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Myers 2; Wrong; Vincent.
HR: Wright.
TB: Ikeda 1; Myers 4; Wrong 2; Vincent 2; Wright 4.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Vincent.
CS: Monteverde.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Arkady, R | 8.0 | 6 | 4 | 5 | 2 | 1 |
Pitches-strikes: Arkady 112-68; Kumar 49-34; Fenton 67-54.
Groundouts-flyouts: Arkady 16-5; Kumar 5-2; Fenton 8-3.
Batters faced: Arkady 34; Kumar 15; Fenton 24.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord