Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 124
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Devi, T | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zetterling, F | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schlemmer, N | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Latch, J | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Overbaugh, S | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clement, P | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Clown, E | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kramer, D | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
Batting
2B: Kramer.
TB: Zetterling 1; Schlemmer 1; Latch 2; Clement 2; Clown 1; Kramer 3.
SAC: Clown.
Team RISP: 1-for-6.
Team LOB: 5.
Baserunning
CS: Clement.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grade, J | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Manhattan, B | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Sauce, J | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Dumb, Z | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Moore, Z | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Dutton, B | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Brawn, B | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Joelson, C | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
Batting
2B: Birch; Dutton.
3B: Brawn.
HR: Joelson 2.
TB: Birch 2; Grade 1; Manhattan 1; Dumb 1; Moore 1; Dutton 2; Brawn 4; Joelson 8.
Team RISP: 4-for-12.
Team LOB: 8.
Baserunning
CRiSP: Birch.
Pitches-strikes: Wynn 125-77; Mildew 119-79.
Groundouts-flyouts: Wynn 12-7; Mildew 13-6.
Batters faced: Wynn 39; Mildew 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord