Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 48
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Others, M | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Beech, P | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Donjon, S | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hicks, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chadwell, S | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Penny, A | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Offshore, I | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mondavi, L | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
3B: Offshore.
TB: Walnut 1; Beech 1; Penny 1; Offshore 3.
GIDP: Beech 2.
Team RISP: 1-for-2.
Team LOB: 3.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benton, M | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ruth, S | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Swiff, G | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Melcon, T | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Power, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gibbs, M | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Boswell, R | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Prom, S | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Devi, C | 2 | 1 | 1 | 4 | 1 | 1 | 4 |
Batting
2B: Melcon.
3B: Prom.
HR: Devi.
TB: Ruth 1; Swiff 1; Melcon 3; Gibbs 2; Prom 3; Devi 4.
SAC: Devi.
Team RISP: 1-for-8.
Team LOB: 8.
Baserunning
SB: Ruth.
Pitches-strikes: Singh 116-70; Lung 94-64.
Groundouts-flyouts: Singh 13-6; Lung 12-4.
Batters faced: Singh 37; Lung 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord