Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 164
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
Lyndon, J | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
Singh, S | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
Ferguson, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
Jolly, T | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
Geiger, M | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
Fackenheim, R | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
Barnes, I | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Goldsberry, J | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Batting
2B: Lyndon.
3B: Swoops.
HR: Lyndon; Singh; Jolly.
TB: Swoops 3; Lyndon 6; Singh 4; Jolly 4; Geiger 1; Fackenheim 1; Barnes 2; Goldsberry 2.
Team RISP: 5-for-11.
Team LOB: 9.
Baserunning
CS: Fackenheim.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
Olsson, T | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
González, P | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Perry, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Bluff, B | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Dodger, S | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Drake, D | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Sequoia, B | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Gravy, J | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Batting
2B: Dodger 2; Sequoia; Gravy.
3B: Bluff; Gravy.
HR: Drake.
TB: Icicle 1; Bluff 3; Dodger 4; Drake 5; Sequoia 2; Gravy 5.
Team RISP: 5-for-8.
Team LOB: 3.
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bishop, P | 9.0 | 9 | 6 | 0 | 12 | 1 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Flowchart, A | 9.0 | 11 | 7 | 6 | 3 | 3 |
Pitches-strikes: Bishop 110-82; Flowchart 129-67.
Groundouts-flyouts: Bishop 11-4; Flowchart 17-6.
Batters faced: Bishop 36; Flowchart 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord