Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 42
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tan, L | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seafarer, B | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Griffey, L | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Faulkner, B | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pinball, A | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Suplex, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Humphries, W | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Debt, B | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Seafarer.
TB: Tan 1; Seafarer 2; Suplex 1.
Team RISP: 0-for-1.
Team LOB: 5.
Baserunning
CS: Tan; Seafarer.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| García, M | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Greene, J | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Strawberry, H | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Popa, A | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Finnegan, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanks, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kidney, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Valdez, S | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Greene.
3B: García.
HR: Latke.
TB: Latke 4; García 3; Greene 2; Strawberry 1; Kidney 1.
SAC: Greene.
Team RISP: 0-for-4.
Team LOB: 5.
Baserunning
SB: García.
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Piazza, C | 8.0 | 5 | 2 | 2 | 5 | 1 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hawsawi, S | 9.0 | 3 | 0 | 4 | 5 | 0 |
Pitches-strikes: Piazza 89-56; Hawsawi 89-59.
Groundouts-flyouts: Piazza 16-3; Hawsawi 13-7.
Batters faced: Piazza 31; Hawsawi 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord