Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 118
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leech, S | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Watkins, K | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
Raspberry, R | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
Prince, L | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
Calvino, E | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
Knowles, E | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
Fisher, R | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Rhodes, D | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Frosting, M | 3 | 1 | 1 | 2 | 0 | 1 | 5 |
Batting
2B: Knowles; Rhodes.
HR: Leech; Raspberry 2; Prince; Frosting.
TB: Leech 4; Watkins 1; Raspberry 9; Prince 4; Calvino 2; Knowles 3; Rhodes 2; Frosting 4.
SAC: Frosting.
GIDP: Knowles.
Team RISP: 0-for-6.
Team LOB: 8.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
Sunset, W | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ugh, B | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
Leopard, A | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
Yuniesky, C | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Zimmer, B | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Harding, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Ewing, J | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Inkwell, A | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
Batting
2B: Leopard; Zimmer.
3B: Ugh 2.
HR: Zimmer; Inkwell.
TB: Sycamore 2; Ugh 6; Leopard 2; Yuniesky 1; Zimmer 6; Inkwell 5.
SAC: Leopard.
GIDP: Zimmer.
Team RISP: 1-for-8.
Team LOB: 5.
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Silverspoon, M | 9.0 | 10 | 6 | 1 | 8 | 2 |
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vixen, P | 9.0 | 12 | 7 | 3 | 8 | 5 |
Pitches-strikes: Silverspoon 107-74; Vixen 112-75.
Groundouts-flyouts: Silverspoon 12-6; Vixen 16-2.
Batters faced: Silverspoon 37; Vixen 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord