Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 3
| Batters â HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Monstar, A | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Yardstick, M | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Judey, C | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bones, D | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Mellow, J | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Ames, A | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jackson, D | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Vague, A | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
Batting
2B: Delray 2; Vague.
3B: Monstar; Mellow 2.
HR: Yardstick.
TB: Delray 4; Monstar 4; Yardstick 6; Judey 2; Bones 1; Mellow 6; Ames 3; Jackson 2; Vague 2.
Team RISP: 6-for-14.
Team LOB: 8.
Baserunning
CS: Bones.
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 6 | 2 | 3 | 0 | 0 | 1 | 1 |
| Scythe, H | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Yoshida, F | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Hawkins, H | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Cya, S | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
| Dembélé, A | 3 | 3 | 2 | 3 | 2 | 1 | 1 |
| Bug, P | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Cooper, G | 3 | 1 | 2 | 2 | 1 | 0 | 3 |
| Turbo, S | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
Batting
2B: Disaster; Hawkins.
3B: Yoshida; Cooper.
HR: Dembélé.
TB: Disaster 4; Yoshida 5; Hawkins 2; Dembélé 5; Cooper 4.
SAC: Cya; Cooper; Turbo.
Team RISP: 4-for-15.
Team LOB: 10.
Baserunning
SB: Hawkins; Dembélé 2; Bug.
| Pitchers â HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Humphries, T | 9.0 | 11 | 9 | 8 | 5 | 1 |
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Magehands, G | 9.0 | 18 | 10 | 1 | 6 | 1 |
Pitches-strikes: Humphries 151-83; Magehands 131-82.
Groundouts-flyouts: Humphries 18-4; Magehands 12-8.
Batters faced: Humphries 46; Magehands 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord