Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 181
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Magpie, D | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Tesfaye, B | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Char, V | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Keighley, F | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Hirsch, D | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Clown, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Frostbite, M | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
Calathea, G | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
TB: Hirsch 1; Clown 1; Frostbite 1.
Team RISP: 1-for-9.
Team LOB: 7.
Baserunning
SB: Hirsch; Calathea.
CS: Hirsch.
Batters â BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Goodest, F | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Hologram, D | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Yes, T | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Vincent, L | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Finnegan, B | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Jazz, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Bam, M | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Bentley, B | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
Batting
HR: Finnegan; Bentley.
TB: Goodest 1; Vincent 1; Finnegan 5; Bam 1; Bentley 4.
Team RISP: 1-for-5.
Team LOB: 7.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 8.0 | 6 | 3 | 4 | 5 | 2 |
Pitchers â BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tabasco, A | 9.0 | 3 | 1 | 6 | 6 | 0 |
Pitches-strikes: Manhattan 91-60; Tabasco 107-59.
Groundouts-flyouts: Manhattan 16-3; Tabasco 17-3.
Batters faced: Manhattan 34; Tabasco 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord