Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 153
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Snyder, S | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dolan, O | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hamless, B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tarkanian, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| O'Lantern, Y | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tagliatelle, P | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kramer, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blather, L | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Yoshida.
HR: Yoshida.
TB: Yoshida 6; Dolan 1; Hamless 2; Tarkanian 1; O'Lantern 1; Blather 1.
GIDP: Hamless.
Team RISP: 0-for-3.
Team LOB: 7.
Baserunning
SB: Hamless.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sycamore, A | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sunset, W | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ugh, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leopard, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yuniesky, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zimmer, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harding, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ewing, J | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Inkwell, A | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Batting
TB: Sunset 2; Zimmer 1; Inkwell 1.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
CS: Sycamore.
Pitches-strikes: Aster 91-67; Plague 98-66.
Groundouts-flyouts: Aster 17-2; Plague 10-7.
Batters faced: Aster 31; Plague 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord