Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 33
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Scythe, H | 5 | 1 | 1 | 1 | 0 | 3 | 3 |
| Yoshida, F | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Hawkins, H | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cya, S | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dembélé, A | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Bug, P | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Cooper, G | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Turbo, S | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Batting
2B: Cya; Bug.
3B: Disaster; Scythe; Bug.
HR: Dembélé.
TB: Disaster 4; Scythe 3; Yoshida 1; Cya 2; Dembélé 4; Bug 6; Cooper 1.
SAC: Disaster; Yoshida.
Team RISP: 4-for-11.
Team LOB: 5.
Baserunning
SB: Disaster.
CS: Dembélé.
| Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
| Cooper, C | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| Mayor, S | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tarcher, M | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Ball, E | 3 | 2 | 0 | 1 | 2 | 2 | 6 |
| Biggs, I | 1 | 2 | 0 | 1 | 4 | 0 | 2 |
| Chimney, A | 4 | 2 | 1 | 4 | 1 | 0 | 3 |
| Buck, H | 5 | 1 | 1 | 3 | 0 | 2 | 1 |
| Drink, H | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Batting
3B: Buck.
HR: Chimney.
TB: Mayor 1; Chimney 4; Buck 3.
SAC: Moyo.
Team RISP: 2-for-11.
Team LOB: 10.
Baserunning
SB: Mayor 2; Ball 2; Drink.
CRiSP: Mayor.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Wynn, A | 8.0 | 3 | 10 | 17 | 10 | 1 |
| Pitchers â CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Zebulon, A | 9.0 | 10 | 8 | 4 | 10 | 1 |
Pitches-strikes: Wynn 151-69; Zebulon 124-79.
Groundouts-flyouts: Wynn 11-3; Zebulon 13-3.
Batters faced: Wynn 44; Zebulon 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord