Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 87
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Princeton, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dutton, B | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Gottwald, M | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tabasco, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bye, W | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Haunt, T | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sassi, A | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirchner, B | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pont, N | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Batting
2B: Princeton; Tabasco; Kirchner; Pont.
TB: Princeton 2; Tabasco 2; Kirchner 2; Pont 2.
Team RISP: 1-for-6.
Team LOB: 4.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Duffy, Z | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dogwood, R | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Goodman, E | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Valera, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harrow, Q | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gunn, O | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Liver, M | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Gamble, D | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Flowchart, M | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Harrow.
HR: Flowchart.
TB: Goodman 2; Harrow 2; Gamble 2; Flowchart 4.
SAC: Duffy.
Team RISP: 1-for-6.
Team LOB: 5.
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pretzel, A | 9.0 | 6 | 3 | 3 | 9 | 1 |
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Toliver, C | 9.0 | 4 | 2 | 2 | 13 | 0 |
Pitches-strikes: Pretzel 99-71; Toliver 106-75.
Groundouts-flyouts: Pretzel 11-7; Toliver 9-5.
Batters faced: Pretzel 36; Toliver 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord