Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 145
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 5 | 2 | 2 | 1 | 2 | 2 | 1 |
Sunset, W | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
Ugh, B | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
Leopard, A | 6 | 0 | 0 | 0 | 0 | 2 | 5 |
Yuniesky, C | 5 | 2 | 2 | 2 | 1 | 1 | 1 |
Zimmer, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, C | 6 | 0 | 2 | 3 | 0 | 1 | 0 |
Ewing, J | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Sunset.
3B: Sunset; Ugh; Harding.
HR: Sycamore; Yuniesky.
TB: Sycamore 5; Sunset 6; Ugh 3; Yuniesky 5; Harding 4.
Team RISP: 2-for-13.
Team LOB: 6.
Baserunning
CS: Sycamore.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Graves, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Musa, M | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Bitters, B | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
Giles, F | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
Broom, S | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Hampson, I | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Minami, G | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Carr, B | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Bitters; Hampson; Minami.
HR: Baguette; Giles; Broom.
TB: Baguette 4; Musa 1; Bitters 3; Giles 4; Broom 4; Hampson 2; Minami 3.
Team RISP: 2-for-7.
Team LOB: 4.
Baserunning
SB: Musa; Giles; Hampson.
CS: Bitters; Minami.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Plague, D | 9.0 | 9 | 5 | 2 | 7 | 3 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Eightfold, S | 9.0 | 10 | 6 | 3 | 10 | 2 |
Pitches-strikes: Plague 112-70; Eightfold 124-80.
Groundouts-flyouts: Plague 12-6; Eightfold 11-5.
Batters faced: Plague 36; Eightfold 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord