Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 105
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Piazza, L | 6 | 2 | 2 | 1 | 0 | 0 | 3 |
Gaughan, C | 4 | 3 | 3 | 6 | 1 | 0 | 1 |
Ogu, L | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
Damon, C | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
Bean, I | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
Bean, Y | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
Frankl, N | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
Larch, D | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Geiger, L | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
Batting
2B: Gaughan; Bean, Y; Geiger.
3B: Piazza; Bean, I.
HR: Gaughan 2; Bean, I; Bean, Y; Frankl.
TB: Piazza 4; Gaughan 10; Ogu 3; Damon 1; Bean, I 7; Bean, Y 7; Frankl 4; Geiger 3.
SAC: Gaughan.
Team RISP: 5-for-10.
Team LOB: 6.
Baserunning
SB: Gaughan 2; Bean, Y 3; Geiger.
CS: Geiger 2.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Fernandez, T | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
Toles, B | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
Brewer, H | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Train, R | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Million, I | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Boiler, K | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Gordon, P | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Gottwald, K | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Gordon.
3B: Brewer.
TB: Ghost 1; Toles 1; Brewer 3; Gordon 2; Gottwald 1.
SAC: Train.
Team RISP: 0-for-3.
Team LOB: 6.
Baserunning
SB: Toles.
CS: Gordon.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Buckley, A | 9.0 | 5 | 2 | 5 | 13 | 0 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Greene, H | 9.0 | 17 | 16 | 7 | 1 | 5 |
Pitches-strikes: Buckley 113-80; Greene 148-74.
Groundouts-flyouts: Buckley 8-5; Greene 15-9.
Batters faced: Buckley 36; Greene 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord