Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 206
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
Cya, J | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Patel, L | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
Inverness, M | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Overbaugh, R | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Blanket, M | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Kemp, M | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Harmony, D | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Spinoza, K | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
Batting
2B: Blanket.
HR: Phantom.
TB: Phantom 5; Overbaugh 1; Blanket 2; Spinoza 3.
GIDP: Blanket.
Team RISP: 2-for-4.
Team LOB: 4.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 5 | 2 | 2 | 5 | 2 | 1 | 5 |
Magpie, D | 4 | 2 | 1 | 1 | 1 | 0 | 5 |
Tesfaye, B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Char, V | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
Keighley, F | 3 | 3 | 2 | 3 | 3 | 1 | 2 |
Hirsch, D | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
Clown, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frostbite, M | 6 | 1 | 4 | 1 | 1 | 0 | 2 |
Calathea, G | 3 | 1 | 1 | 1 | 4 | 0 | 4 |
Batting
3B: Frostbite.
HR: Frost; Magpie; Keighley.
TB: Frost 5; Magpie 4; Char 2; Keighley 5; Frostbite 6; Calathea 1.
SAC: Keighley.
GIDP: Frost.
Team RISP: 6-for-12.
Team LOB: 13.
Baserunning
SB: Frost; Magpie.
CS: Keighley.
Pitchers â BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Dixon, T | 8.0 | 12 | 11 | 13 | 3 | 3 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, L | 9.0 | 7 | 5 | 4 | 4 | 1 |
Pitches-strikes: Dixon 153-82; Showoff 119-78.
Groundouts-flyouts: Dixon 13-6; Showoff 21-1.
Batters faced: Dixon 47; Showoff 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord