Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 193
Batters ā HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Magpie, D | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
Tesfaye, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Char, V | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Keighley, F | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Hirsch, D | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Clown, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Frostbite, M | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Calathea, G | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Calathea.
HR: Magpie.
TB: FrostĀ 1; MagpieĀ 5; CharĀ 1; HirschĀ 1; CalatheaĀ 2.
Team RISP: 0-for-4.
Team LOB: 4.
Baserunning
CS: Char; Hirsch.
Batters ā MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Pretzel, S | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Cinema, S | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Heat, W | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Diomira, L | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Ray, G | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Kane, T | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
Hazelnut, T | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Soto, M | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Hazelnut.
HR: Kane.
TB: CinemaĀ 1; DiomiraĀ 1; KaneĀ 4; HazelnutĀ 2; SotoĀ 1.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: Johns; Ray.
Pitches-strikes: KnivesĀ 95-56; BarkĀ 104-63.
Groundouts-flyouts: KnivesĀ 19-4; BarkĀ 17-3.
Batters faced: KnivesĀ 35; BarkĀ 33.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord