Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 79
| Batters â ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wyeth, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dutton, M | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Bibi, T | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caster, A | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Tables, V | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Falconer, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Love, B | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Whirlie, W | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Tables.
TB: Dutton 1; Tables 3; Falconer 1; Whirlie 1.
SAC: Dutton.
Team RISP: 0-for-2.
Team LOB: 6.
Baserunning
SB: Rowdy.
CS: Tables.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Thanyou, I | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Correct, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| John, W | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Suljak, D | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ellis, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Takeuchi, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chilly, G | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
2B: Ellis; Takeuchi.
TB: Hearst 2; Thanyou 1; Correct 1; Suljak 1; Ellis 2; Takeuchi 2; Chilly 1.
Team RISP: 2-for-8.
Team LOB: 8.
Baserunning
SB: Hearst.
CS: Hearst.
Pitches-strikes: Martyn 110-69; Marzen 102-69.
Groundouts-flyouts: Martyn 14-5; Marzen 11-5.
Batters faced: Martyn 36; Marzen 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord