Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 74
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Firestone, S | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Kiddo, M | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Konk, G | 5 | 2 | 3 | 0 | 0 | 2 | 2 |
Serrata, T | 5 | 1 | 2 | 2 | 0 | 0 | 4 |
Grade, L | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Houston, E | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
Park, L | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Wheaton, Y | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Crisp, I | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Crisp 2.
HR: Serrata; Wheaton.
TB: Konk 3; Kiddo 2; Serrata 5; Grade 1; Park 1; Wheaton 4; Crisp 4.
Team RISP: 2-for-10.
Team LOB: 7.
Baserunning
SB: Houston.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Thanyou, I | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
Correct, C | 4 | 0 | 1 | 2 | 0 | 0 | 7 |
Coen, O | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
John, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Suljak, D | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Ellis, A | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Takeuchi, M | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Chilly, G | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
TB: Thanyou 2; Correct 1; Takeuchi 1; Chilly 1.
SAC: Correct; Coen.
GIDP: Thanyou.
Team RISP: 2-for-10.
Team LOB: 10.
Baserunning
SB: Hearst.
Pitches-strikes: Judey 120-58; Marzen 100-79.
Groundouts-flyouts: Judey 12-9; Marzen 14-5.
Batters faced: Judey 40; Marzen 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord