Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 161
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
Gerhard, L | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Kieslowski, O | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Stone, J | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
Atlantic, B | 4 | 1 | 3 | 5 | 1 | 0 | 0 |
Lin, D | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Vang, O | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
Legstrong, A | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
Winkle, F | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
Batting
2B: Mustard; Stone.
3B: Atlantic.
HR: Atlantic.
TB: Mustard 2; Kieslowski 1; Stone 2; Atlantic 8; Lin 1; Legstrong 1.
GIDP: Stone.
Team RISP: 3-for-9.
Team LOB: 10.
Baserunning
SB: Atlantic.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Duffy, Z | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Dogwood, R | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
McKinley, W | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Valera, A | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Harrow, Q | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Gunn, O | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Liver, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Gamble, D | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Flowchart, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Liver.
HR: Dogwood; Harrow.
TB: Duffy 1; Dogwood 4; Harrow 5; Liver 2; Gamble 1; Flowchart 1.
Team RISP: 1-for-7.
Team LOB: 5.
Baserunning
SB: Liver; Gamble; Flowchart.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Owais, L | 9.0 | 7 | 3 | 3 | 10 | 2 |
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Schofield, E | 9.0 | 8 | 8 | 11 | 10 | 1 |
Pitches-strikes: Al-Owais 112-76; Schofield 147-78.
Groundouts-flyouts: Al-Owais 14-3; Schofield 14-2.
Batters faced: Al-Owais 37; Schofield 45.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord