Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 12
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Others, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Beech, P | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Donjon, S | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Hicks, R | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Chadwell, S | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Penny, A | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Offshore, I | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Mondavi, L | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Batting
TB: Donjon 1; Chadwell 1.
SAC: Penny; Offshore.
Team RISP: 0-for-1.
Team LOB: 3.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Snooker, M | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Sealevel, B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Romero, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Trunbo, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Godfield, Z | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
McGill, R | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Darkness, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Izumi, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
TB: Godfield 2; McGill 1.
Team RISP: 0-for-3.
Team LOB: 5.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Singh, N | 9.0 | 3 | 0 | 2 | 6 | 0 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Canberra, P | 9.0 | 2 | 2 | 3 | 6 | 0 |
Pitches-strikes: Singh 100-71; Canberra 84-54.
Groundouts-flyouts: Singh 13-8; Canberra 16-5.
Batters faced: Singh 32; Canberra 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord