Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 103
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Assiri, S | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Goodest, F | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hologram, D | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yes, T | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vincent, L | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Finnegan, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jazz, C | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Bam, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bentley, B | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Batting
2B: Jazz.
HR: Vincent; Bentley.
TB: Vincent 5; Finnegan 1; Jazz 3; Bentley 4.
Team RISP: 1-for-8.
Team LOB: 6.
Baserunning
SB: Assiri; Yes.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fivestars, S | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Schenn, G | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dropper, H | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Schenn, F | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Gomes, J | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| Griffey, L | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tugboat, A | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Video, P | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Feld, S | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Dropper; Schenn, F.
3B: Fivestars; Tugboat.
TB: Fivestars 3; Schenn, G 1; Dropper 2; Schenn, F 2; Griffey 1; Tugboat 4; Feld 1.
GIDP: Fivestars.
Team RISP: 1-for-8.
Team LOB: 8.
Baserunning
CS: Dropper.
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jeffers, S | 10.0 | 8 | 2 | 6 | 11 | 0 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Alfredo, S | 10.0 | 6 | 3 | 3 | 5 | 2 |
Pitches-strikes: Jeffers 144-93; Alfredo 97-70.
Groundouts-flyouts: Jeffers 15-2; Alfredo 19-6.
Batters faced: Jeffers 42; Alfredo 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord