Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 160
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Scythe, H | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
Yoshida, F | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Hawkins, H | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cya, S | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
Dembélé, A | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bug, P | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Cooper, G | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
Turbo, S | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
2B: Scythe.
3B: Cooper.
HR: Hawkins; Bug.
TB: Disaster 1; Scythe 2; Hawkins 4; Bug 4; Cooper 4; Turbo 1.
Team RISP: 1-for-7.
Team LOB: 5.
Baserunning
SB: Cya.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Domski, V | 7 | 3 | 4 | 4 | 0 | 1 | 1 |
Assiri, B | 4 | 3 | 4 | 4 | 3 | 0 | 0 |
Coven, J | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Burns, C | 6 | 2 | 2 | 2 | 1 | 0 | 3 |
Reed, K | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Elder, S | 5 | 1 | 1 | 3 | 1 | 0 | 0 |
Baths, S | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
Dasher, T | 6 | 1 | 1 | 1 | 0 | 3 | 5 |
Haycox, N | 6 | 3 | 3 | 2 | 0 | 0 | 3 |
Batting
2B: Assiri 2; Baths.
3B: Assiri; Baths.
HR: Domski 2; Assiri; Burns; Elder; Haycox.
TB: Domski 10; Assiri 11; Burns 5; Elder 4; Baths 7; Dasher 1; Haycox 6.
Team RISP: 8-for-15.
Team LOB: 8.
Baserunning
SB: Assiri.
CS: Assiri.
Pitchers – BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Boots, K | 2.2 | 3 | 2 | 3 | 3 | 0 |
Baldwin, A | 5.1 | 16 | 14 | 3 | 3 | 6 |
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Via, J | 9.0 | 7 | 4 | 2 | 12 | 2 |
Pitches-strikes: Boots 53-25; Baldwin 113-57; Via 108-80.
Groundouts-flyouts: Boots 4-1; Baldwin 9-3; Via 8-7.
Batters faced: Boots 14; Baldwin 34; Via 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord