Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 195
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frost, R | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Magpie, D | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tesfaye, B | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Char, V | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Keighley, F | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Hirsch, D | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Clown, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Frostbite, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Calathea, G | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
TB: Magpie 1; Keighley 1; Hirsch 1.
Team RISP: 0-for-7.
Team LOB: 5.
Baserunning
SB: Keighley; Calathea.
| Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johns, S | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Pretzel, S | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cinema, S | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Heat, W | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diomira, L | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kane, T | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hazelnut, T | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Soto, M | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Pretzel; Ray.
3B: Soto.
HR: Cinema.
TB: Johns 2; Pretzel 2; Cinema 5; Diomira 1; Ray 2; Hazelnut 1; Soto 3.
SAC: Johns; Cinema.
GIDP: Pretzel.
Team RISP: 1-for-5.
Team LOB: 6.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, B | 8.0 | 9 | 4 | 2 | 2 | 1 |
| Pitchers â MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Manhattan, N | 9.0 | 3 | 0 | 4 | 8 | 0 |
Pitches-strikes: Manhattan 85-53; Manhattan 103-69.
Groundouts-flyouts: Manhattan 19-2; Manhattan 10-9.
Batters faced: Manhattan 34; Manhattan 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord