Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 44
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
Ruth, S | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Swiff, G | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
Melcon, T | 2 | 1 | 0 | 2 | 2 | 1 | 4 |
Power, C | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
Gibbs, M | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
Boswell, R | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Prom, S | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
Devi, C | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
Batting
3B: Betelgeuse; Power; Prom.
TB: Betelgeuse 5; Power 4; Gibbs 1; Prom 4; Devi 2.
SAC: Melcon; Gibbs.
GIDP: Ruth.
Team RISP: 4-for-12.
Team LOB: 9.
Baserunning
SB: Betelgeuse; Swiff; Boswell 3.
CS: Melcon.
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Snooker, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Sealevel, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Romero, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Trunbo, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Godfield, Z | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
McGill, R | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Darkness, C | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Izumi, K | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Godfield; Darkness.
TB: Bluegrass 1; Snooker 1; Trunbo 1; Godfield 2; Darkness 2.
Team RISP: 1-for-8.
Team LOB: 3.
Baserunning
SB: Bluegrass 2; Godfield.
Pitches-strikes: Lang 107-65; Sigh 153-81.
Groundouts-flyouts: Lang 14-8; Sigh 15-6.
Batters faced: Lang 33; Sigh 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord