Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 46
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Goodest, F | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hologram, D | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Yes, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Vincent, L | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Finnegan, B | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Jazz, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bam, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Leech, D | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
HR: Assiri; Hologram; Vincent; Finnegan.
TB: Assiri 4; Hologram 5; Vincent 4; Finnegan 4.
GIDP: Yes.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Latke, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
GarcĂa, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Greene, J | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Strawberry, H | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Popa, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Finnegan, S | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Blanks, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Kidney, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Valdez, S | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Batting
2B: Greene; Blanks.
3B: Valdez.
TB: Greene 2; Strawberry 2; Finnegan 1; Blanks 2; Kidney 1; Valdez 3.
Team RISP: 2-for-6.
Team LOB: 6.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bokonon, G | 9.0 | 7 | 1 | 2 | 2 | 0 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hawsawi, S | 9.0 | 5 | 4 | 0 | 10 | 4 |
Pitches-strikes: Bokonon 97-59; Hawsawi 92-63.
Groundouts-flyouts: Bokonon 22-3; Hawsawi 14-2.
Batters faced: Bokonon 36; Hawsawi 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord