Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 3
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Wagner, W | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Reroll, L | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Singh, I | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Gruyere, J | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Zebulon, P | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Moore, D | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Aster, F | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cambridge, B | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Rawls 2.
HR: Moore.
TB: Rawls 5; Gruyere 2; Zebulon 1; Moore 6.
Team RISP: 0-for-9.
Team LOB: 8.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Vitamin, B | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| McGill, B | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| Lopez, P | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Plateau, C | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Trebek, A | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| Tredwell, Z | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
| Sycamore, S | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Offshore, T | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
Batting
2B: Lopez; Plateau 2.
3B: Poison; McGill.
TB: Poison 3; McGill 4; Lopez 2; Plateau 4; Trebek 1; Tredwell 1; Sycamore 2; Offshore 1.
GIDP: Lopez.
Team RISP: 7-for-18.
Team LOB: 12.
Baserunning
SB: Vitamin; Offshore.
Pitches-strikes: Gibson 133-69; Godot 125-80.
Groundouts-flyouts: Gibson 15-5; Godot 12-7.
Batters faced: Gibson 44; Godot 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord