Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 81
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Bluff, R | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Knapp, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Hearst, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Wobbler, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Flapper, N | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Day, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, S | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendricks, C | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Hendricks.
3B: Flapper.
TB: Mercado 2; Bluff 2; Flapper 3; Hendricks 3.
Team RISP: 2-for-6.
Team LOB: 5.
Baserunning
SB: Hendricks 2.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
Schenn, G | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Dropper, H | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
Schenn, F | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Gomes, J | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Griffey, L | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
Tugboat, A | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Video, P | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Feld, S | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Batting
2B: Fivestars.
HR: Fivestars; Schenn, G; Video.
TB: Fivestars 6; Schenn, G 5; Schenn, F 1; Griffey 1; Video 4.
SAC: Feld.
Team RISP: 1-for-8.
Team LOB: 9.
Baserunning
SB: Dropper; Schenn, F.
Pitches-strikes: Large 120-60; Cosine 102-73.
Groundouts-flyouts: Large 18-4; Cosine 16-4.
Batters faced: Large 39; Cosine 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord