Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 203
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ikeda, E | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Myers, N | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wrong, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zest, F | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Seafarer, B | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent, H | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wright, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crypt, G | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Opal.
HR: Zest.
TB: Opal 2; Ikeda 1; Wrong 1; Zest 5.
Team RISP: 0-for-4.
Team LOB: 5.
Baserunning
CS: Zest.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| GarcĂa, M | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Greene, J | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Strawberry, H | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Popa, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Finnegan, S | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blanks, S | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kidney, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Valdez, S | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: GarcĂa; Strawberry; Blanks.
TB: GarcĂa 3; Greene 2; Strawberry 2; Popa 1; Blanks 2; Kidney 1.
GIDP: Strawberry; Finnegan.
Team RISP: 3-for-9.
Team LOB: 6.
Baserunning
SB: Greene; Blanks.
CS: Greene.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Goodman, L | 8.0 | 8 | 2 | 3 | 6 | 0 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Spider, R | 9.0 | 5 | 1 | 2 | 7 | 1 |
Pitches-strikes: Goodman 95-61; Spider 96-63.
Groundouts-flyouts: Goodman 12-3; Spider 15-4.
Batters faced: Goodman 32; Spider 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord