Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 19
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Gerhard, L | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Kieslowski, O | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Stone, J | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
Atlantic, B | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Lin, D | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Vang, O | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Legstrong, A | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Winkle, F | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Mustard 2; Atlantic.
3B: Stone.
TB: Mustard 4; Kieslowski 1; Stone 3; Atlantic 2; Lin 1; Vang 1.
SAC: Atlantic; Legstrong.
Team RISP: 2-for-8.
Team LOB: 4.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Smithson, B | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Otherworld, A | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
González, N | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
Toboggan, L | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Biscuits, C | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Bale, T | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Soares, C | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Moss, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Smithson; Otherworld; Biscuits.
3B: González.
HR: González; Biscuits; Bale.
TB: Smithson 2; Otherworld 3; González 7; Biscuits 6; Bale 4.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Smithson; Soares.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Owais, L | 8.0 | 8 | 6 | 4 | 10 | 3 |
Pitchers – SUN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ruff, S | 9.0 | 7 | 5 | 2 | 6 | 0 |
Pitches-strikes: Al-Owais 107-69; Ruff 100-69.
Groundouts-flyouts: Al-Owais 11-3; Ruff 16-5.
Batters faced: Al-Owais 36; Ruff 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord