Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 19
| Batters ā SFL | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Wagner, W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Reroll, L | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Singh, I | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Gruyere, J | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Zebulon, P | 5 | 2 | 2 | 3 | 0 | 1 | 1 | 
| Moore, D | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 
| Aster, F | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Cambridge, B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 
Batting
2B: Reroll; Zebulon.
3B: Zebulon; Moore.
HR: Reroll.
TB: RawlsĀ 1; RerollĀ 8; GruyereĀ 2; ZebulonĀ 5; MooreĀ 4; AsterĀ 1; CambridgeĀ 1.
Team RISP: 5-for-7.
Team LOB: 8.
Baserunning
SB: Gruyere.
| Batters ā OHWO | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Hearst, M | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 
| Thanyou, I | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 
| Correct, C | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Coen, O | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 
| John, W | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Suljak, D | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ellis, A | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Takeuchi, M | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Chilly, G | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 
Batting
3B: Thanyou; Chilly.
TB: ThanyouĀ 3; TakeuchiĀ 1; ChillyĀ 4.
GIDP: CorrectĀ 2; John.
Team RISP: 1-for-10.
Team LOB: 10.
Baserunning
CS: Chilly.
| Pitchers ā SFL | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Gibson, I | 9.0 | 4 | 1 | 13 | 4 | 0 | 
| Pitchers ā OHWO | IP | H | R | BB | SO | HR | 
|---|---|---|---|---|---|---|
| Perigee, E | 9.0 | 13 | 7 | 2 | 6 | 1 | 
Pitches-strikes: GibsonĀ 126-56; PerigeeĀ 111-73.
Groundouts-flyouts: GibsonĀ 16-3; PerigeeĀ 17-4.
Batters faced: GibsonĀ 40; PerigeeĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord