Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 54
Batters ā SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ghost, M | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
Fernandez, T | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
Toles, B | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
Brewer, H | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Train, R | 5 | 0 | 3 | 2 | 0 | 0 | 2 |
Million, I | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
Boiler, K | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Gordon, P | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Gottwald, K | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Gordon.
3B: Train.
HR: Toles.
TB: FernandezĀ 1; TolesĀ 4; BrewerĀ 1; TrainĀ 5; BoilerĀ 1; GordonĀ 2.
Team RISP: 3-for-9.
Team LOB: 9.
Batters ā LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Brewer, M | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Polo, O | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Lavender, B | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
Swiff, A | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Dalbec, L | 4 | 2 | 1 | 1 | 1 | 0 | 6 |
Latke, A | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
Berg, S | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
Tula, K | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
3B: Latke.
HR: Courtesy; Dalbec; Latke; Berg.
TB: CourtesyĀ 4; BrewerĀ 1; DalbecĀ 4; LatkeĀ 8; BergĀ 4.
GIDP: Dalbec.
Team RISP: 2-for-7.
Team LOB: 12.
Baserunning
SB: Latke.
CS: Berg.
Pitchers ā SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Greene, H | 8.0 | 7 | 7 | 13 | 3 | 4 |
Pitchers ā LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Monteverde, L | 9.0 | 8 | 5 | 7 | 8 | 1 |
Pitches-strikes: GreeneĀ 126-56; MonteverdeĀ 132-82.
Groundouts-flyouts: GreeneĀ 17-2; MonteverdeĀ 15-4.
Batters faced: GreeneĀ 42; MonteverdeĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord