Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 45
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nebula, T | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Izquierda, E | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wrong, D | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kewl, C | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Gage, D | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Fiddy, A | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bentley, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ribcage, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Izquierda; Bentley.
HR: Kewl.
TB: Nebula 1; Izquierda 2; Wrong 2; Kewl 5; Gage 1; Bentley 2.
Team RISP: 1-for-5.
Team LOB: 4.
Baserunning
SB: Faucet; Izquierda; Kewl.
CS: Kewl.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawless, F | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Plateau, A | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| Governor, M | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cuthbert, M | 4 | 1 | 0 | 1 | 1 | 2 | 3 |
| Humblebee, J | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Bribes, S | 5 | 0 | 3 | 1 | 0 | 1 | 4 |
| McCarp, B | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Friggin, A | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Batting
HR: Lawless; Plateau.
TB: Lawless 4; Plateau 4; Humblebee 1; Bribes 3; McCarp 1.
GIDP: Plateau.
Team RISP: 2-for-7.
Team LOB: 10.
Baserunning
SB: Bribes.
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Abdou, L | 8.0 | 7 | 5 | 9 | 8 | 2 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Slayton, I | 9.0 | 8 | 4 | 2 | 6 | 1 |
Pitches-strikes: Abdou 119-67; Slayton 108-68.
Groundouts-flyouts: Abdou 12-3; Slayton 12-8.
Batters faced: Abdou 39; Slayton 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord